
Company Type:Supplier Export Data Update Time:2025-03-27 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170530 | ||
Importer | MOIN INTERNATIONAL ![]() |
||
Importer address | PH-5, AVANTI TERRACE 148-A, BLOCK-2, ALLAMA IQBAL ROAD, PECHS, KARACHI, PAKISTAN AND MEE | ||
Supplier | I.N.T. INTERNATIONAL INC., ![]() |
||
Supplier address | 4F, NO.14, LANE 345, | ||
Loading port | - | Destination port | KAPE |
Product description | IMPORT CONTRACT NO. 17RCIS0120-00624 DATE: 28-APR-2017 TEXTILE PRINTING MATERIALS: QTY, UNIT PRICE AND ALL OTHER DETAILS AS PER BENEFICIARYS PROFORMA INVOICE NO. ANDROMEDA-2017Translation | ||
Quantity | 576 | Quantity unit | units |
Weight | 16.7803 | ||
Packages | 576 | Type of packaging | PACKAGES |
Bill of lading | 456910825 | ||
Vessel name | AKINADA BRIDGE | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KAPE | 16.78 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170530 | - | ![]() |
- | - | KAPE |